I notice Nasser Al-Attiyah (Qatar) #300 is driving a buggy this year.
He's usually one of the top contenders in the car section.
Interestedly, he won a silver medal in the London Olympics in shooting.
So if anyone pisses him off ........
You think they used the F word?
1 | 9 | YAMAHA | 10:10:38 | - | - | |
2 | 10 | YAMAHA | 10:13:02 | 00:02:24 | - | |
3 | 1 | KTM | 10:13:47 | 00:03:09 | - | |
4 | 5 | HUSQVARNA | 10:16:16 | 00:05:38 | - | |
5 | 4 | HUSQVARNA | 10:18:00 | 00:07:22 | - | |
6 | 11 | KTM | 10:19:17 | 00:08:39 | - | |
7 | 7 | KTM | 10:20:39 | 00:10:01 | - | |
8 | 17 | HUSQVARNA | 10:22:22 | 00:11:44 | - | |
9 | 18 | KTM | 10:24:58 | 00:14:20 | 00:05:00 | |
10 | 8 | KTM | 10:25:32 | 00:14:54 | - | |
11 | 26 | HONDA | 10:25:44 | 00:15:06 | - | |
12 | 6 | KTM | 10:27:52 | 00:17:14 | - | |
13 | 37 | KTM | 10:29:33 | 00:18:55 | - | |
14 | 30 | HONDA | 10:29:50 | 00:19:12 | - | |
15 | 92 | HONDA | 10:31:43 | 00:21:05 | 00:12:00 | |
16 | 3 | HONDA | 10:32:53 | 00:22:15 | - | |
17 | 123 | YAMAHA | 10:33:42 | 00:23:04 | - | |
18 | 14 | SHERCO | 10:34:35 | 00:23:57 | 00:15:00 | |
19 | 40 | KTM | 10:34:39 | 00:24:01 | - | |
20 | 29 | KTM | 10:35:11 | 00:24: |
5. Kurt Caselli, USA (KTM) 2:49.41
6. Darryl Curtis, South Africa (KTM) 2:50.20
Pos. | N° | Name | Mark | Time | variation | Penalty |
---|---|---|---|---|---|---|
1 | 9 | YAMAHA | 11:51:29 | - | - | |
2 | 10 | YAMAHA | 11:52:44 | 00:01:15 | - | |
3 | 1 | KTM | 11:57:36 | 00:06:07 | - | |
4 | 11 | KTM | 12:05:03 | 00:13:34 | - | |
5 | 4 | HUSQVARNA | 12:05:05 | 00:13:36 | - | |
6 | 7 | KTM | 12:05:08 | 00:13:39 | - | |
7 | 17 | HUSQVARNA | 12:05:29 | 00:14:00 | - | |
8 | 18 | KTM | 12:10:29 | 00:19:00 | 00:05:00 | |
9 | 6 | KTM | 12:12:14 | 00:20:45 | - | |
10 | 26 | HONDA | 12:14:13 | 00:22:44 | - | |
11 | 30 | HONDA | 12:17:14 | 00:25:45 | - | |
12 | 3 | HONDA | 12:17:27 | 00:25:58 | - | |
13 | 92 | HONDA | 12:17:27 | 00:25:58 | 00:12:00 | |
14 | 14 | SHERCO | 12:19:18 | 00:27:49 | 00:15:00 | |
15 | 37 | KTM | 12:20:44 | 00:29:15 | - |
Pos. | N° | Name | Mark | Time | variation | Penalty |
---|---|---|---|---|---|---|
1 | 29 | KTM | 01:51:31 | - | - | |
2 | 7 | KTM | 01:52:54 | 00:01:23 | - | |
3 | 9 | YAMAHA | 01:52:54 | 00:01:23 | - | |
4 | 15 | YAMAHA | 01:53:01 | 00:01:30 | - | |
5 | 11 | KTM | 01:54:01 | 00:02:30 | - | |
6 | 12 | KTM | 01:54:13 | 00:02:42 | - | |
7 | 18 | KTM | 01:54:22 | 00:02:51 | - | |
8 | 10 | YAMAHA | 01:54:43 | 00:03:12 | - | |
9 | 6 | KTM | 01:55:37 | 00:04:06 | - | |
10 | 17 | HUSQVARNA | 01:56:10 | 00:04:39 |
Pos. | N° | Name | Mark | Time | variation | Penalty |
---|---|---|---|---|---|---|
1 | 9 | YAMAHA | 17:28:17 | - | - | |
2 | 7 | KTM | 17:34:23 | 00:06:06 | - | |
3 | 10 | YAMAHA | 17:34:54 | 00:06:37 | - | |
4 | 11 | KTM | 17:37:59 | 00:09:42 | - | |
5 | 1 | KTM | 17:42:24 | 00:14:07 | - | |
6 | 18 | KTM | 17:49:00 | 00:20:43 | 00:05:00 | |
7 | 6 | KTM | 17:53:08 | 00:24:51 | - | |
8 | 29 | KTM | 17:56:03 | 00:27:46 | - | |
9 | 17 | HUSQVARNA | 17:58:35 | 00:30:18 | 00:15:00 | |
10 | 92 | HONDA | 17:58:52 | 00:30:35 | 00:12:00 | |
11 | 3 | HONDA | 17:59:49 | 00:31:32 | - | |
12 | 30 | HONDA | 18:03:24 | 00:35:07 | - | |
13 | 12 | KTM | 18:03:31 | 00:35:14 | - | |
14 | 26 | HONDA | 18:04:31 | 00:36:14 | - | |
15 | 32 | KTM | 18:07:32 | 00:39:15 |
Pos. | N° | Name | Mark | Time | variation | Penalty |
---|---|---|---|---|---|---|
1 | 29 | KTM | 01:51:31 | - | - | |
2 | 7 | KTM | 01:52:54 | 00:01:23 | - | |
3 | 9 | YAMAHA | 01:52:54 | 00:01:23 | - | |
4 | 15 | YAMAHA | 01:53:01 | 00:01:30 | - | |
5 | 11 | KTM | 01:54:01 | 00:02:30 | - | |
6 | 12 | KTM | 01:54:13 | 00:02:42 | - | |
7 | 18 | KTM | 01:54:22 | 00:02:51 | - | |
8 | 10 | YAMAHA | 01:54:43 | 00:03:12 | - | |
9 | 6 | KTM | 01:55:37 | 00:04:06 | - | |
10 | 17 | HUSQVARNA | 01:56:10 | 00:04:39 |
Pos. | N° | Name | Mark | Time | variation | Penalty |
---|---|---|---|---|---|---|
1 | 9 | YAMAHA | 17:28:17 | - | - | |
2 | 7 | KTM | 17:34:23 | 00:06:06 | - | |
3 | 10 | YAMAHA | 17:34:54 | 00:06:37 | - | |
4 | 11 | KTM | 17:37:59 | 00:09:42 | - | |
5 | 1 | KTM | 17:42:24 | 00:14:07 | - | |
6 | 18 | KTM | 17:49:00 | 00:20:43 | 00:05:00 | |
7 | 6 | KTM | 17:53:08 | 00:24:51 | - | |
8 | 29 | KTM | 17:56:03 | 00:27:46 | - | |
9 | 17 | HUSQVARNA | 17:58:35 | 00:30:18 | 00:15:00 | |
10 | 92 | HONDA | 17:58:52 | 00:30:35 | 00:12:00 | |
11 | 3 | HONDA | 17:59:49 | 00:31:32 | - | |
12 | 30 | HONDA | 18:03:24 | 00:35:07 | - | |
13 | 12 | KTM | 18:03:31 | 00:35:14 | - | |
14 | 26 | HONDA | 18:04:31 | 00:36:14 | - | |
15 | 32 | KTM | 18:07:32 | 00:39:15 | - |
Pos. | N° | Name | Mark | Time | variation | Penalty |
---|---|---|---|---|---|---|
1 | 5 | HUSQVARNA | 02:07:26 | - | - | |
2 | 33 | HONDA | 02:14:30 | 00:07:04 | - | |
3 | 32 | KTM | 02:15:23 | 00:07:57 | - | |
4 | 44 | HUSQVARNA | 02:18:36 | 00:11:10 | - | |
5 | 82 | YAMAHA | 02:20:33 | 00:13:07 | - | |
6 | 10 | YAMAHA | 02:21:39 | 00:14:13 | - | |
7 | 41 | HONDA | 02:22:01 | 00:14:35 | - | |
8 | 147 | HONDA | 02:22:34 | 00:15:08 | - | |
9 | 168 | KTM | 02:23:14 | 00:15:48 | - | |
10 | 3 | HONDA | 02:23:23 | 00:15:57 |
Pos. | N° | Name | Mark | Time | variation | Penalty |
---|---|---|---|---|---|---|
1 | 10 | YAMAHA | 19:56:33 | - | - | |
2 | 11 | KTM | 20:07:49 | 00:11:16 | - | |
3 | 7 | KTM | 20:08:33 | 00:12:00 | - | |
4 | 9 | YAMAHA | 20:12:43 | 00:16:10 | - | |
5 | 1 | KTM | 20:20:59 | 00:24:26 | 00:15:00 | |
6 | 32 | KTM | 20:22:55 | 00:26:22 | - | |
7 | 92 | HONDA | 20:23:40 | 00:27:07 | 00:12:00 | |
8 | 18 | KTM | 20:28:05 | 00:31:32 | 00:05:00 | |
9 | 6 | KTM | 20:30:23 | 00:33:50 | - | |
10 | 30 | HONDA | 20:31:28 | 00:34:55 | - | |
11 | 26 | HONDA | 20:33:03 | 00:36:30 | - | |
12 | 17 | HUSQVARNA | 20:33:20 | 00:36:47 | 00:15:00 | |
13 | 3 | HONDA | 20:38:12 | 00:41:39 | 00:15:00 | |
14 | 40 | KTM | 20:39:46 | 00:43:13 | - | |
15 | 123 | YAMAHA | 20:43:24 | 00:46:51 | - |
Pos. | N° | Name | Mark | Time | variation | Penalty |
---|---|---|---|---|---|---|
1 | 1 | KTM | 05:41:36 | - | - | |
2 | 5 | HUSQVARNA | 05:45:39 | 00:04:03 | - | |
3 | 17 | HUSQVARNA | 05:46:50 | 00:05:14 | - | |
4 | 11 | KTM | 05:49:23 | 00:07:47 | - | |
5 | 3 | HONDA | 05:50:23 | 00:08:47 | - | |
6 | 32 | KTM | 05:51:13 | 00:09:37 | - | |
7 | 20 | HUSQVARNA | 05:52:50 | 00:11:14 | - | |
8 | 12 | KTM | 05:53:50 | 00:12:14 | - | |
9 | 13 | HONDA | 05:55:48 | 00:14:12 | - | |
10 | 7 | KTM | 05:57:42 | 00:16:06 |
Pos. | N° | Name | Mark | Time | variation | Penalty |
---|---|---|---|---|---|---|
1 | 11 | KTM | 25:57:12 | - | - | |
2 | 1 | KTM | 26:02:35 | 00:05:23 | 00:15:00 | |
3 | 7 | KTM | 26:06:15 | 00:09:03 | - | |
4 | 32 | KTM | 26:14:08 | 00:16:56 | - | |
5 | 17 | HUSQVARNA | 26:20:10 | 00:22:58 | 00:15:00 | |
6 | 9 | YAMAHA | 26:25:58 | 00:28:46 | - | |
7 | 3 | HONDA | 26:28:35 | 00:31:23 | 00:15:00 | |
8 | 6 | KTM | 26:30:02 | 00:32:50 | - | |
9 | 18 | KTM | 26:30:25 | 00:33:13 | 00:05:00 | |
10 | 92 | HONDA | 26:35:42 | 00:38:30 | 00:12:00 | |
11 | 12 | KTM | 26:39:41 | 00:42:29 | - | |
12 | 30 | HONDA | 26:44:02 | 00:46:50 | - | |
13 | 26 | HONDA | 26:44:07 | 00:46:55 | - | |
14 | 40 | KTM | 26:50:53 | 00:53:41 | - | |
15 | 15 | YAMAHA | 26:53:11 | 00:55:59 | - |
Pos. | N° | Name | Mark | Time | variation | Penalty |
---|---|---|---|---|---|---|
[h=3]1[/h] | 1 | KTM | 37:46:59 | - | 00:15:00 | |
[h=3]2[/h] | 11 | KTM | 37:52:38 | 00:05:39 | - | |
[h=3]3[/h] | 7 | KTM | 38:00:39 | 00:13:40 | - | |
[h=3]4[/h] | 32 | KTM | 38:07:15 | 00:20:16 | - | |
[h=3]5[/h] | 12 | KTM | 38:28:13 | 00:41:14 | - | |
[h=3]6[/h] | 9 | YAMAHA | 38:50:28 | 01:03:29 | - | |
[h=3]7[/h] | 15 | YAMAHA | 38:52:21 | 01:05:22 | - | |
[h=3]8[/h] | 3 | HONDA | 38:57:43 | 01:10:44 | 00:15:00 | |
[h=3]9[/h] | 30 | HONDA | 39:06:19 | 01:19:20 | - | |
[h=3]10[/h] | 18 | KTM | 39:15:36 | 01:28:37 | 00:05:00 |
Pos. | N° | Name | Mark | Time | variation | Penalty |
---|---|---|---|---|---|---|
1 | 7 | KTM | 03:44:54 | - | - | |
2 | 1 | KTM | 03:50:19 | 00:05:25 | - | |
3 | 20 | HUSQVARNA | 03:50:23 | 00:05:29 | - | |
4 | 12 | KTM | 03:52:36 | 00:07:42 | - | |
5 | 5 | HUSQVARNA | 03:53:18 | 00:08:24 | - | |
6 | 3 | HONDA | 03:54:31 | 00:09:37 | - | |
7 | 32 | KTM | 03:54:48 | 00:09:54 | - | |
8 | 9 | YAMAHA | 03:55:04 | 00:10:10 | - | |
9 | 18 | KTM | 03:55:56 | 00:11:02 | - | |
10 | 13 | HONDA | 03:56:13 | 00:11:19 |
Pos. | N° | Name | Mark | Time | variation | Penalty |
---|---|---|---|---|---|---|
1 | 11 | KTM | 01:43:06 | - | - | |
2 | 5 | HUSQVARNA | 01:43:14 | 00:00:08 | - | |
3 | 3 | HONDA | 01:43:30 | 00:00:24 | - | |
4 | 103 | SUZUKI | 01:44:27 | 00:01:21 | - | |
5 | 9 | YAMAHA | 01:45:20 | 00:02:14 | - | |
6 | 20 | HUSQVARNA | 01:45:38 | 00:02:32 | - | |
7 | 92 | HONDA | 01:45:43 | 00:02:37 | - | |
8 | 15 | YAMAHA | 01:45:45 | 00:02:39 | - | |
9 | 32 | KTM | 01:46:13 | 00:03:07 | - | |
10 | 13 | HONDA | 01:46:17 | 00:03:11 |
Pos. | N° | Name | Mark | Time | variation | Penalty |
---|---|---|---|---|---|---|
1 | 1 | KTM | 43:24:22 | - | 00:15:00 | |
2 | 11 | KTM | 43:35:05 | 00:10:43 | - | |
3 | 7 | KTM | 43:43:10 | 00:18:48 | 00:15:00 | |
4 | 32 | KTM | 43:48:16 | 00:23:54 | - | |
5 | 12 | KTM | 44:19:51 | 00:55:29 | 00:15:00 | |
6 | 9 | YAMAHA | 44:30:52 | 01:06:30 | - | |
7 | 3 | HONDA | 44:35:44 | 01:11:22 | 00:15:00 | |
8 | 30 | HONDA | 44:50:29 | 01:26:07 | - | |
9 | 15 | YAMAHA | 44:50:57 | 01:26:35 | - | |
10 | 20 | HUSQVARNA | 44:52:42 | 01:28:20 | 00:15:00 |
Thread starter | Similar threads | Forum | Replies | Date |
---|---|---|---|---|
Bike TransAfrica 2013 | International Ride Reports | 1 |
Similar threads |
---|
Bike TransAfrica 2013 |